The California Wrestler Forum

*
Serving California Wrestling Since 1974
Welcome, Guest. Please login or register.

Login with username, password and session length
 

News:

Monterey Clinic of Champions: http://www.montereyclinicofchampions.com/


  • Home
  • News Site
  • Help
  • Search
  • Calendar
  • Members
    • View the memberlist
    • Search For Members
  • Login
  • Register

  • The California Wrestler Forum »
  • Statistics Center

The California Wrestler Forum - Statistics Center

General Statistics

Total Members:
6985
Total Posts:
69243
Total Topics:
12598
Total Categories:
11
Users Online:
101
Most Online:
961 - January 21, 2020, 08:31:14 am
Online Today:
118
Average registrations per day:
16.67
Average posts per day:
45.08
Average topics per day:
7.90
Total Boards:
15
Latest Member:
evolveny
Average online per day:
138.31
Male to Female Ratio:
9.5:1

Top 10 Posters

California USA Wrestling
4312
ex-coach
3508
UniHighCoach
2750
Pablo DiMaria
2734
OCWRESTLING
2321
SCWAY Lawson
2033
tirapell
1857
Rodriguez
1656
shawcw
1336
CoachAl
1325

Top 10 Boards

California Wrestling (general info)
23028
CIF Tournaments and Info
17668
Girls Wrestling
13917
Youth Tournaments
3226
USA Wrestling Tournaments and Info
2775
Rankings
2495
SCWAY Tournaments and Info
2464
College Wrestling
1934
Help Wanted
816
Youth Wrestling (K-8)
452

Top 10 Topics (by Replies)

Yes its time for Divisions
349
Dec. 29 & 30 - Varsity Rumble - Lake Elsinore ----- TEAM LIST
282
Rumble at the Lake ~ Custom Champions Singlets ~ Dec 29 - 30
278
State Meet- Proposal
276
Iron Woman ~ Sat Dec 23 ~ TEAM LIST
275
Frosh Soph State Championships ~ Dec 16 ~ TEAM LIST
260
Dec 17 - Frosh Soph Duals - Lake Elsinore - FULL
255
Cal poly' s room looks great....
238
Rumble at the Lake - Dec 29-30 - Lake Elsinore
228
2017-18 Unofficial NSCIF Rankings
201

Top 10 Topics (by Views)

CIF STATE RANKINGS - TCW
157058
Yes its time for Divisions
131992
Cal poly' s room looks great....
98439
2019-20 California Wrestler State Rankings by Mike Cho
97472
State Meet- Proposal
83689
2019/2020 Unofficial CIF-SS Norther Division Rankings
83559
2016-2017 Wrestling Tournaments
67616
Dec. 29 & 30 - Varsity Rumble - Lake Elsinore ----- TEAM LIST
58407
2018-19 Tournament Results
47949
2017-18 Unofficial NSCIF Rankings
46931

Top Topic Starters

Pablo DiMaria
964
CoachAl
516
jrsachs
380
dbards
288
California USA Wrestling
195
MENRIQUEZ
148
nmwrcoach
135
SCWAY Lawson
118
Steve Strange
115
andegre
101

Most Time Online

dmo171
81d 10h 43m
tirapell
56d 11h 41m
dbards
54d 42m
Coach Jorge
50d 12h 40m
PantherWrestlingFan
50d 5h 51m
Pablo DiMaria
45d 3h 42m
Rodriguez
38d 11h 20m
panther03
32d 18h 19m
CVTP-Adrian
30d 17h 0m
LPWarriorCoach
29d 16h 43m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online
* 2021 17 157 8 147
January 2021 17 157 8 147
* 2020 884 5367 15750 961
December 2020 18 158 8 227
November 2020 20 163 15 176
October 2020 42 390 16 188
September 2020 41 427 24 243
August 2020 33 214 1460 310
July 2020 49 339 3262 282
June 2020 37 178 2655 344
May 2020 45 244 2287 427
April 2020 74 333 1947 182
March 2020 119 546 1748 250
February 2020 198 1242 1263 423
January 2020 208 1133 1065 961
* 2019 1741 11298 13132 651
December 2019 193 1130 964 651
November 2019 120 1085 1093 306
October 2019 138 1460 906 308
September 2019 148 1359 519 158
August 2019 120 845 2341 129
July 2019 62 445 1414 133
June 2019 81 452 795 161
May 2019 112 509 772 199
April 2019 123 342 908 154
March 2019 107 570 1136 356
February 2019 251 1671 1156 316
January 2019 286 1430 1128 247
* 2018 2157 12009 9335 526
December 2018 198 1063 759 513
November 2018 161 1175 63 526
October 2018 160 1282 1352 203
September 2018 179 1118 1351 146
August 2018 146 816 1058 130
July 2018 63 344 785 114
June 2018 87 477 565 129
May 2018 149 820 672 143
April 2018 148 582 771 139
March 2018 208 1010 973 288
February 2018 318 1563 770 322
January 2018 340 1759 216 243
* 2017 2944 16708 611 394
December 2017 275 1525 60 211
November 2017 263 1456 56 136
October 2017 242 1423 51 144
September 2017 240 1570 41 119
August 2017 209 1217 47 115
July 2017 122 551 27 101
June 2017 131 676 26 119
May 2017 186 1286 35 130
April 2017 195 901 25 148
March 2017 307 1760 59 394
February 2017 362 2054 90 386
January 2017 412 2289 94 252
* 2016 3627 20162 542 354
December 2016 339 1981 53 179
November 2016 308 1937 39 137
October 2016 313 2068 47 131
September 2016 304 1808 34 153
August 2016 214 1127 20 134
July 2016 123 616 22 105
June 2016 165 883 17 116
May 2016 230 1269 26 134
April 2016 286 1380 50 150
March 2016 376 1962 59 354
February 2016 478 2744 100 335
2016-02-01 16 65 2 178
2016-02-02 23 100 1 188
2016-02-03 16 77 1 192
2016-02-04 12 88 1 202
2016-02-05 9 116 3 195
2016-02-06 8 78 4 214
2016-02-07 9 64 3 192
2016-02-08 14 151 3 202
2016-02-09 21 96 1 201
2016-02-10 21 107 0 184
2016-02-11 16 77 1 198
2016-02-12 14 51 2 190
2016-02-13 19 71 4 216
2016-02-14 22 77 1 167
2016-02-15 13 56 0 182
2016-02-16 17 65 3 190
2016-02-17 10 78 6 216
2016-02-18 21 80 5 264
2016-02-19 20 100 5 312
2016-02-20 30 107 5 327
2016-02-21 14 77 5 238
2016-02-22 18 157 6 259
2016-02-23 13 124 11 234
2016-02-24 11 108 3 190
2016-02-25 17 98 5 175
2016-02-26 19 99 3 324
2016-02-27 14 89 3 335
2016-02-28 20 147 7 323
2016-02-29 21 141 6 265
January 2016 491 2387 75 261
* 2015 4147 24574 743 427
December 2015 384 2298 82 185
November 2015 308 1933 63 120
October 2015 324 2164 51 148
September 2015 333 1701 39 121
August 2015 242 1179 35 131
July 2015 200 847 28 84
June 2015 191 795 29 92
May 2015 266 1168 28 102
April 2015 306 1556 26 155
March 2015 508 3846 99 427
February 2015 530 3481 129 396
January 2015 555 3606 134 279
* 2014 4403 24991 1043 477
December 2014 426 2291 169 180
November 2014 361 2224 59 144
October 2014 388 2783 52 130
September 2014 345 2130 54 120
August 2014 252 1171 41 122
July 2014 207 988 46 110
June 2014 160 875 38 124
May 2014 264 1452 45 143
April 2014 357 1699 51 143
March 2014 493 2934 153 477
February 2014 565 3544 152 354
January 2014 585 2900 183 313
* 2013 1159 4958 3292 180
December 2013 530 2200 132 180
November 2013 383 1716 107 132
October 2013 246 1042 3053 111
  • SMF 2.0.14 | SMF © 2017, Simple Machines
  • XHTML
  • RSS
  • WAP2